2019 Spring Series Class 2

Race 1

Start: Sun 7 Apr 19 11:00:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy !! 2Mike & Jo Brand 1:42:04 0.995 1:41:33 1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas 1:43:35 0.988 1:42:20 2  2
38806 Scorchio 2Paul Glover 1:46:55 0.961 1:42:45 3  3
48764 Buccaneer 2Peter Pearson & Mike Lilwall 1:47:55 0.955 1:43:04 4  4
59700 Only Magic 2Richard Sparrow 1:44:58 0.983 1:43:11 5  5
68818 Sandstorm 2Kym & Heather Leatt 1:45:13 0.982 1:43:19 6  6
76733 Black Diamond 2Graham Eggleton (RCPYC) 1:49:04 0.959 1:44:36 7  7
122603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 12
123505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 12
128478 Warrior 2Nick & Fiona Rawbone   0.991    DNC-Did Not Come to Starting Area 12
121804 Xpedite 2Julian Poupard   2.000    DNC-Did Not Come to Starting Area 12

Sun 02 Jun 19 14:26
Sail100 Sailing Results Software Program