2019 Autumn Series Class 1&2

Race 5

Start: Sun 20 Oct 19 10:40:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto 1John Barrett & Paul Woodward 2:08:36 1.072 2:17:52 1  1
29344 Foxy !! 2Mike & Jo Brand 2:22:53 0.995 2:22:10 2  2
38764 Buccaneer 2Peter Pearson & Mike Lilwall 2:32:14 0.955 2:25:23 3  3
48818 Sandstorm 2Kym & Heather Leatt 2:30:33 0.981 2:27:41 4  4
58806 Scorchio 2Paul Glover 2:35:19 0.952 2:27:52 5  5
6906 Assassin 1Peter Jackson 2:10:27 1.144 2:29:14 6  6
78478 Warrior 2Nick & Fiona Rawbone 2:31:01 0.991 2:29:39 7  7
86733 Black Diamond 2Graham Eggleton (RCPYC) 2:39:07 0.959 2:32:36 8  8
91804 Xpedite 2Julian Poupard 2:36:36 0.977 2:33:00 9  9
102186 Principessa 1Andrew Beaumont-Hope 2:31:08 1.060 2:40:12 10  10
11424 Magnum 3Gary Furneaux 2:51:06 0.954 2:43:14 11  11
122603 Bad Boys 2Anthony & Mark Dale 3:01:41 0.923 2:47:42 12  12
163505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 16
169700 Only Magic 2Richard Sparrow   0.983    DNC-Did Not Come to Starting Area 16
16347 Cobra 2Matt & Roger Green,Paul Thomas   0.989    DNC-Did Not Come to Starting Area 16

Sun 20 Oct 19 13:54
Sail100 Sailing Results Software Program