2018 Summer Series Class 2

Entries: 10      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
18764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.957 10 3 4 1 11 11 1 1
29344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 11 11 5 3 1 3 2 2
36733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 11 2 2 5 3 1 4 3
49700 Only Magic J97 2 Richard Sparrow E 0.984 22 11 11 11 2 2 3 4
56455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 26 1 1 2 11 11 11 11
61804 Xpedite X-99 2 Julian Poupard E 0.979 31 11 6 6 4 4 11 11
78806 Scorchio SJ320 2 Paul Glover E 0.966 33 4 3 4 11 11 11 11
8347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 55 11 11 11 11 11 11 11
82603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 55 11 11 11 11 11 11 11
83505 Excalibur X-99 2 Owen Croft E 0.972 55 11 11 11 11 11 11 11

Tue 09 Oct 18 7:42
Sail100 Sailing Results Software Program