2018 Offshore Series Class 2

Entries: 12      Races Sailed: 4


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 2 Race 4 Race 5 Race 6
16733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 18 2 5 10 1
29700 Only Magic J97 2 Richard Sparrow E 0.984 18 1 8 7 2
39344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 19 3 2 1 13
48806 Scorchio SJ320 2 Paul Glover E 0.966 27 4 6 4 13
56455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 29 13 1 2 13
63505 Excalibur X-99 2 Owen Croft E 0.972 33 13 9 8 3
7347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 35 13 3 6 13
88764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 35 13 4 5 13
91804 Xpedite X-99 2 Julian Poupard E 0.979 36 13 7 3 13
102603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 48 13 13 9 13
118982 Raquel Elan 340 2 Chris Denby 2.000 52 13 13 13 13
119596 Slingshot J105 2 Rod Oates & Gavin Magee 2.000 52 13 13 13 13

Sat 18 Aug 18 13:33
Sail100 Sailing Results Software Program