2018 Ladies Race Class 3&4

Entries: 15      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1
16333 Maverick Elan 333 3 Frank Barrett E 0.962 1 1
28890 Miss Amelia First 30 4 Andy Ketteringham, E 0.890 2 2
3TBA Blown Away Jeanneau 42 DS 3 Donald Gray, E 1.005 3 3
49713 Eroica !! First 25 4 Gary Lewis E 0.815 4 4
5TBA3 Cordyll 11 Dufour Arpege 4 Carine Bishop & Maria Wilcock 0.844 5 5
65212 Manana UFO31 4 Chalky White & Candida Ownes E 0.880 6 6
78389 Entropy Sunfast 37 3 Martin Ross, E 0.988 7 7
8193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.815 16 16
83167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley E 0.942 16 16
83749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans 0.925 16 16
86131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham E 0.870 16 16
88118 Free Spirit Bavaria 32 4 John and Meg Chater 0.896 16 16
816345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.910 16 16
8TBA1 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague E 0.950 16 16
8TBA5 Splash Oceanis 34 4 Ken Welch E 0.885 16 16

Sun 24 Jun 18 13:36
Sail100 Sailing Results Software Program