2018 Evening Series Class 1&2

Entries: 15      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11804 Xpedite X-99 2 Julian Poupard E 0.979 5 1 1 2 2 1
26733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 6 2 2 1 1 3
3347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 38 16 16 16 4 2
48806 Scorchio SJ320 2 Paul Glover E 0.966 39 3 16 16 16 4
53505 Excalibur X-99 2 Owen Croft E 0.972 51 16 16 16 3 16
62186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 52 4 16 16 16 16
79344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 53 5 16 16 16 16
8906 Assassin Pronavia 42 1 Peter Jackson 1.145 64 16 16 16 16 16
82603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 64 16 16 16 16 16
84866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 64 16 16 16 16 16
86455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 64 16 16 16 16 16
88764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 64 16 16 16 16 16
88982 Raquel Elan 340 2 Chris Denby 2.000 64 16 16 16 16 16
89596 Slingshot J105 2 Rod Oates & Gavin Magee 2.000 64 16 16 16 16 16
89700 Only Magic J97 2 Richard Sparrow E 0.984 64 16 16 16 16 16

Wed 01 Aug 18 19:40
Sail100 Sailing Results Software Program