2018 Autumn Series Class 1&2

Entries: 17      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 6 Race 7
19344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 10 2 2 2 3 1 4
24866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 16 1 8 1 4 18 2
36455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 18 5 1 6 11 3 3
49700 Only Magic J97 2 Richard Sparrow E 0.984 21 6 5 3 6 2 5
5906 Assassin Pronavia 42 1 Peter Jackson 1.145 28 18 18 4 1 4 1
62186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 29 3 9 7 8 5 6
76733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 32 7 4 9 2 10 14
88806 Scorchio SJ320 2 Paul Glover E 0.966 34 8 6 5 5 10 14
9347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 39 4 7 11 7 10 14
101804 Xpedite X-99 2 Julian Poupard E 0.979 60 10 10 8 18 18 14
112603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 64 18 11 18 11 10 14
123505 Excalibur X-99 2 Owen Croft E 0.972 69 9 18 10 18 18 14
138764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.957 71 18 3 18 18 18 14
144360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 2.000 90 18 18 18 18 18 18
144427 Boomerang Elan 340 2 Steve Stokes 2.000 90 18 18 18 18 18 18
148982 Raquel Elan 340 2 Chris Denby 2.000 90 18 18 18 18 18 18
149596 Slingshot J105 1 Rod Oates & Gavin Magee 2.000 90 18 18 18 18 18 18

Sun 21 Oct 18 14:56
Sail100 Sailing Results Software Program