2018 Autumn Class 2

Entries: 10      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 6 Race 7
19344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 7 1 2 1 2 1 2
26455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 12 3 1 4 8 3 1
39700 Only Magic J97 2 Richard Sparrow E 0.984 15 4 5 2 4 2 3
46733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 24 5 4 6 1 8 11
58806 Scorchio SJ320 2 Paul Glover E 0.966 26 6 6 3 3 8 11
6347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 30 2 7 8 5 8 11
71804 Xpedite X-99 2 Julian Poupard E 0.979 43 8 8 5 11 11 11
88764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.957 47 11 3 11 11 11 11
93505 Excalibur X-99 2 Owen Croft E 0.972 47 7 11 7 11 11 11
102603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 47 11 9 11 8 8 11

Sun 21 Oct 18 18:43
Sail100 Sailing Results Software Program