Summer Series Class 1&2

Race 6

Start: Sun 13 Aug 17 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Kylla 1Kym & Heather Leatt 2:18:02 1.071 2:27:50 1  1
28982 Raquel 2Chris Denby 2:34:30 0.969 2:29:43 2  2
39344 Foxy !! 2Mike & Jo Brand 2:37:11 0.998 2:36:52 3  3
46455 Slingback 2John Barrett & Paul Woodward 2:43:50 0.963 2:37:46 4  4
5906 Assassin 1Peter Jackson 2:20:49 1.147 2:41:31 5  5
61804 Xpedite 2Julian Poupard 2:49:29 0.979 2:45:55 6  6
79700 Only Magic 2Richard Sparrow 2:51:21 0.984 2:48:37 7  7
89596 Slingshot 1Rod Oates & Gavin Magee 2:49:04 1.000 2:49:04 8  8
9347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:53:43 0.989 2:51:48 9  9
114360 Roller Skate 2Paul Glover & John Vincett   0.956    RET-Retired 11
158764 Buccaneer 2Peter Pearson & Mike Lilwall   0.958    DNC-Did Not Come to Starting Area 15
153505 Excalibur 2Owen Croft   0.978    DNC-Did Not Come to Starting Area 15
154427 Boomerang 2Steve Stokes   0.994    DNC-Did Not Come to Starting Area 15
152186 Principessa 1Andrew Beaumont-Hope   1.066    DNC-Did Not Come to Starting Area 15

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program