Spring Series Class 1&2 IRC

Race 1

Start: Sun 2 Apr 17 10:20:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
14866 Kylla 1Kym & Heather Leatt 1:15:01 1.071 1:20:21   1  1
235 Xwaves 1Mike & Jo Brand 1:19:06 1.040 1:22:16 0:01:51 2  2
34360 Roller Skate 2Paul Glover & John Vincett 1:28:23 0.956 1:24:30 0:04:20 3  3
49596 Slingshot 1Rod Oates & Gavin Magee 1:24:49 1.000 1:24:49 0:04:28 4  4
5347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 1:25:47 0.994 1:25:16 0:04:57 5  5
66455 Slingback 2John Barrett & Paul Woodward 1:28:46 0.963 1:25:29 0:05:20 6  6
79700 Only Magic 2Richard Sparrow 1:28:35 0.984 1:27:10 0:06:56 7  7
82186 Principessa 1Andrew Beaumont-Hope 1:30:24 1.066 1:36:22 0:15:01 8  8
158764 Buccaneer 2Peter Pearson & Mike Lilwall   0.958      DNC-Did Not Come to Starting Area 15
158982 Raquel 2Chris Denby   0.967      DNC-Did Not Come to Starting Area 15
153505 Excalibur 2Owen Croft   0.978      DNC-Did Not Come to Starting Area 15
151804 Xpedite 2Julian Poupard   0.979      DNC-Did Not Come to Starting Area 15
154427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 15
15906 Assassin 1Peter Jackson   2.000      DNC-Did Not Come to Starting Area 15

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program