Spring Series Class 2

Entries: 9      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.994 7 2 1 1 2 1 2 5
26455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 12 3 3 3 3 2 3 1
39700 Only Magic J97 2 Richard Sparrow 0.984 14 4 2 5 1 3 5 4
48764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 15 10 4 2 4 4 1 10
54360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 17 1 5 4 5 10 6 2
61804 Xpedite X-99 2 Julian Poupard 0.979 32 10 10 6 10 6 7 3
78982 Raquel Elan 340 2 Chris Denby 0.967 39 10 10 10 10 5 4 10
84427 Boomerang Elan 340 2 Steve Stokes 0.994 40 10 6 7 10 7 10 10
93505 Excalibur X-99 2 Owen Croft 0.978 50 10 10 10 10 10 10 10

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program