Club Championship Class 1&2 IRC

Race 17

Start: Sun 24 Sep 17 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
19596 Slingshot 1Rod Oates & Gavin Magee 1:59:07 1.000 1:59:07   1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:01:23 0.989 2:00:03 0:00:57 2  2
39344 Foxy !! 2Mike & Jo Brand 2:01:50 0.998 2:01:35 0:02:28 3  3
49700 Only Magic 2Richard Sparrow 2:03:56 0.984 2:01:57 0:02:53 4  4
56455 Slingback 2John Barrett & Paul Woodward 2:07:07 0.963 2:02:25 0:03:26 5  5
64866 Kylla 1Kym & Heather Leatt 1:57:17 1.071 2:05:37 0:06:04 6  6
7906 Assassin 1Peter Jackson 1:50:06 1.147 2:06:17 0:06:15 7  7
83505 Excalibur 2Owen Croft 2:09:44 0.978 2:06:53 0:07:56 8  8
91804 Xpedite 2Julian Poupard 2:11:44 0.979 2:08:58 0:10:04 9  9
174360 Roller Skate 2Paul Glover & John Vincett   0.956      DNC-Did Not Come to Starting Area 17
178764 Buccaneer 2Peter Pearson & Mike Lilwall   0.958      DNC-Did Not Come to Starting Area 17
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
178982 Raquel 2Chris Denby   0.969      DNC-Did Not Come to Starting Area 17
174427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 17
1735 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 17
172186 Principessa 1Andrew Beaumont-Hope   1.066      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program