Club Championship Class 1&2 IRC

Race 3

Start: Sun 23 Apr 17 10:40:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
135 Xwaves 1Mike & Jo Brand 2:20:59 1.040 2:26:37   1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:27:33 0.994 2:26:40 0:00:03 2  2
38764 Buccaneer 2Peter Pearson & Mike Lilwall 2:33:32 0.958 2:27:05 0:00:29 3  3
46455 Slingback 2John Barrett & Paul Woodward 2:33:16 0.963 2:27:36 0:01:01 4  4
54360 Roller Skate 2Paul Glover & John Vincett 2:34:33 0.956 2:27:45 0:01:11 5  5
69700 Only Magic 2Richard Sparrow 2:34:19 0.984 2:31:51 0:05:19 6  6
79596 Slingshot 1Rod Oates & Gavin Magee 2:33:43 1.000 2:33:43 0:07:06 7  7
81804 Xpedite 2Julian Poupard 2:37:10 0.979 2:33:52 0:07:24 8  8
94866 Kylla 1Kym & Heather Leatt 2:26:20 1.071 2:36:43 0:09:26 9  9
104427 Boomerang 2Steve Stokes 2:42:14 0.994 2:41:16 0:14:44 10  10
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
178982 Raquel 2Chris Denby   0.967      DNC-Did Not Come to Starting Area 17
173505 Excalibur 2Owen Croft   0.978      DNC-Did Not Come to Starting Area 17
179344 Foxy !! 2Mike & Jo Brand   0.998      DNC-Did Not Come to Starting Area 17
172186 Principessa 1Andrew Beaumont-Hope   1.066      DNC-Did Not Come to Starting Area 17
17906 Assassin 1Peter Jackson   2.000      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program