Autumn Series Class 2

Race 6

Start: Sun 15 Oct 17 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:10:38 0.989 2:09:12 1  1
26455 Slingback 2John Barrett & Paul Woodward 2:14:48 0.963 2:09:49 2  2
39344 Foxy !! 2Mike & Jo Brand 2:10:24 0.998 2:10:08 3  3
49700 Only Magic 2Richard Sparrow 2:15:21 0.984 2:13:11 4  4
58764 Buccaneer 2Peter Pearson & Mike Lilwall 2:19:14 0.958 2:13:23 5  5
68806 Scorchio 2Paul Glover 2:19:51 0.963 2:14:41 6  6
73505 Excalibur 2Owen Croft 2:26:18 0.978 2:23:05 7  7
91804 Xpedite 2Julian Poupard   0.979    RET-Retired 9
124360 Roller Skate 2Paul Glover & John Vincett   0.956    DNC-Did Not Come to Starting Area 12
128982 Raquel 2Chris Denby   0.969    DNC-Did Not Come to Starting Area 12
124427 Boomerang 2Steve Stokes   0.994    DNC-Did Not Come to Starting Area 12

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program